REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: Senior Boys - Metro |
TEAM | GP | W | L | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC B | 4 | 3 | 1 | 6 | 293 | 214 | +79 | 0.750 | - | W1 | 73.25 | 53.50 | 3-1-0 |
EJV Albatros | 4 | 3 | 1 | 6 | 259 | 202 | +57 | 0.750 | - | W2 | 64.75 | 50.50 | 3-1-0 |
SGS B Saints | 4 | 3 | 1 | 6 | 245 | 197 | +48 | 0.750 | - | W1 | 61.25 | 49.25 | 3-1-0 |
VCS Phoenix | 4 | 1 | 3 | 2 | 184 | 248 | -64 | 0.250 | 2 | W1 | 46 | 62 | 1-3-0 |
MUL B | 4 | 0 | 4 | 0 | 137 | 257 | -120 | 0 | 3 | L4 | 34.25 | 64.25 | 0-4-0 |
DIVISION: Senior Boys - South Fraser |
TEAM | GP | W | L | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGR Phoenix | 4 | 4 | 0 | 8 | 333 | 189 | +144 | 1 | - | W4 | 83.25 | 47.25 | 4-0-0 |
RCA Royals | 4 | 3 | 1 | 6 | 283 | 232 | +51 | 0.750 | 1 | L1 | 70.75 | 58 | 3-1-0 |
CHA | 4 | 1 | 3 | 2 | 207 | 264 | -57 | 0.250 | 3 | L3 | 51.75 | 66 | 1-3-0 |
FVAA Royals | 4 | 1 | 3 | 2 | 240 | 308 | -68 | 0.250 | 3 | W1 | 60 | 77 | 1-3-0 |
WRCA Warriors | 4 | 1 | 3 | 2 | 197 | 267 | -70 | 0.250 | 3 | L2 | 49.25 | 66.75 | 1-3-0 |
DIVISION: Senior Boys - Vancouver & North Shore |
TEAM | GP | W | L | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDHS Lions | 4 | 4 | 0 | 8 | 297 | 120 | +177 | 1 | - | W4 | 74.25 | 30 | 4-0-0 |
SJS B eagles | 4 | 3 | 1 | 6 | 275 | 194 | +81 | 0.750 | 1 | W2 | 68.75 | 48.50 | 3-1-0 |
SH Sabres | 4 | 2 | 2 | 4 | 240 | 214 | +26 | 0.500 | 2 | W2 | 60 | 53.50 | 2-2-0 |
BS Grizzlies | 4 | 1 | 3 | 2 | 166 | 263 | -97 | 0.250 | 3 | L2 | 41.50 | 65.75 | 1-3-0 |
VWS | 4 | 0 | 4 | 0 | 140 | 327 | -187 | 0 | 4 | L4 | 35 | 81.75 | 0-4-0 |
DIVISION: Senior Boys - Fraser North |
TEAM | GP | W | L | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MRCS Hornets | 4 | 4 | 0 | 8 | 280 | 166 | +114 | 1 | - | W4 | 70 | 41.50 | 4-0-0 |
MDR Gryphons | 3 | 2 | 1 | 4 | 197 | 143 | +54 | 0.667 | 1.5 | L1 | 65.67 | 47.67 | 2-1-0 |
DLS Falcons | 4 | 2 | 2 | 4 | 259 | 208 | +51 | 0.500 | 2 | W2 | 64.75 | 52 | 2-2-0 |
BCCA Panthers | 4 | 1 | 3 | 2 | 152 | 312 | -160 | 0.250 | 3 | L1 | 38 | 78 | 1-3-0 |
TLA Warriors | 3 | 0 | 3 | 0 | 63 | 122 | -59 | 0 | 3.5 | L3 | 21 | 40.67 | 0-3-0 |
See Tie Breaker Page for information on how ties in the standings are decided. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |