PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Senior Boys - Metro
TEAM GP W L PTS PF PA DIFF PCT STRK PFA PAA L10
EJV Albatros 0 0 0 0 0 0 0 0 - 0 0 0-0-0
KSS Lions 0 0 0 0 0 0 0 0 - 0 0 0-0-0
MUL B 0 0 0 0 0 0 0 0 - 0 0 0-0-0
SGS B Saints 0 0 0 0 0 0 0 0 - 0 0 0-0-0
VC B 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Senior Boys - SF & NF
TEAM GP W L PTS PF PA DIFF PCT STRK PFA PAA L10
MRCS Hornets 3 3 0 6 242 140 +102 1 W3 80.67 46.67 3-0-0
RCA Royals 2 1 1 2 124 113 +11 0.500 L1 62 56.50 1-1-0
EDP 2 1 1 2 139 147 -8 0.500 L1 69.50 73.50 1-1-0
DLS Falcons 2 1 1 2 58 69 -11 0.500 L1 29 34.50 1-1-0
EGR Phoenix 3 1 2 2 186 209 -23 0.333 L2 62 69.67 1-2-0
WRCA Warriors 1 0 1 0 51 65 -14 0 L1 51 65 0-1-0
BCCA Panthers 0 0 0 0 0 0 0 0 - 0 0 0-0-0
FVAA Royals 0 0 0 0 0 0 0 0 - 0 0 0-0-0
SJPA2 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Senior Boys - Vancouver & North Shore
TEAM GP W L PTS PF PA DIFF PCT STRK PFA PAA L10
KDHS Lions 3 2 1 4 230 196 +34 0.667 L1 76.67 65.33 2-1-0
FA Mustangs 3 2 1 4 174 196 -22 0.667 W1 58 65.33 2-1-0
SJS B eagles 2 1 1 2 130 120 +10 0.500 L1 65 60 1-1-0
VWS 1 0 1 0 0 2 -2 0 L1 0 2 0-1-0
SH Sabres 1 0 1 0 53 74 -21 0 L1 53 74 0-1-0
VCS Phoenix 1 0 1 0 25 81 -56 0 L1 25 81 0-1-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK