EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Senior Boys - Metro
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
EJV Albatros 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
KSS Lions 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
MUL B 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
SGS B Saints 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
VC B 0 0 0 0 0 0 0 0 - - 0 0 0-0-0

DIVISION: Senior Boys - SF & NF
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
BCCA Panthers 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
DLS Falcons 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
EDP 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
EGR Phoenix 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
FVAA Royals 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
MRCS Hornets 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
RCA Royals 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
SJPA2 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
WRCA Warriors 0 0 0 0 0 0 0 0 - - 0 0 0-0-0

DIVISION: Senior Boys - Vancouver & North Shore
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
FA Mustangs 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
KDHS Lions 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
SH Sabres 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
SJS B eagles 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
VCS Phoenix 0 0 0 0 0 0 0 0 - - 0 0 0-0-0
VWS 0 0 0 0 0 0 0 0 - - 0 0 0-0-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK