REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Senior Boys - Metro
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
VC B 6 6 0 12 391 295 +96 1 - W6 65.17 49.17 6-0-0
EJV Albatros 8 5 3 10 541 424 +117 0.625 2 L2 67.63 53 5-3-0
KSS Lions 5 2 3 4 252 265 -13 0.400 3.5 L3 50.40 53 2-3-0
SGS B Saints 5 1 4 2 234 279 -45 0.200 4.5 L4 46.80 55.80 1-4-0
MUL B 6 1 5 2 72 227 -155 0.167 5 W1 12 37.83 1-5-0

DIVISION: Senior Boys - SF & NF
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
MRCS Hornets 8 8 0 16 729 365 +364 1 - W8 91.13 45.63 8-0-0
EGR Phoenix 8 6 2 12 731 470 +261 0.750 2 W2 91.38 58.75 6-2-0
DLS Falcons 8 6 2 12 619 390 +229 0.750 2 W1 77.38 48.75 6-2-0
EDP 8 5 3 10 626 554 +72 0.625 3 W2 78.25 69.25 5-3-0
RCA Royals 8 4 4 8 511 476 +35 0.500 4 W2 63.88 59.50 4-4-0
WRCA Warriors 8 4 4 8 540 580 -40 0.500 4 L2 67.50 72.50 4-4-0
FVAA Royals 8 2 6 4 426 707 -281 0.250 6 L4 53.25 88.38 2-6-0
BCCA Panthers 8 1 7 2 417 712 -295 0.125 7 L3 52.13 89 1-7-0
SJPA2 8 0 8 0 320 665 -345 0 8 L8 40 83.13 0-8-0

DIVISION: Senior Boys - Vancouver & North Shore
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
KDHS Lions 5 5 0 10 401 234 +167 1 - W5 80.20 46.80 5-0-0
FA Mustangs 5 4 1 8 351 243 +108 0.800 1 W2 70.20 48.60 4-1-0
SJS B eagles 5 3 2 6 316 247 +69 0.600 2 L2 63.20 49.40 3-2-0
VCS Phoenix 5 2 3 4 236 290 -54 0.400 3 L3 47.20 58 2-3-0
SH Sabres 5 1 4 2 242 310 -68 0.200 4 L1 48.40 62 1-4-0
VWS 5 0 5 0 200 422 -222 0 5 L5 40 84.40 0-5-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK