REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Junior Girls East
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
DLS Falcons 5 5 0 0 10 10 2 +8 1 W5 2 0.40 5-0-0-0
MRCS Hornets 5 4 1 0 8 9 4 +5 0.800 L1 1.80 0.80 4-1-0-0
EGR Phoenix 5 3 2 0 6 8 5 +3 0.600 W1 1.60 1 3-2-0-0
UA Lions 5 2 3 0 4 5 8 -3 0.400 W2 1 1.60 2-3-0-0
White Rock Christian 5 1 4 0 2 3 9 -6 0.200 L3 0.60 1.80 1-4-0-0
TLA Warriors 5 0 5 0 0 3 10 -7 0 L5 0.60 2 0-5-0-0

DIVISION: Junior Girls West
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
EJV Albatros 7 6 1 0 12 13 3 +10 0.857 W4 1.86 0.43 6-1-0-0
VCS Phoenix 7 6 1 0 12 13 3 +10 0.857 W5 1.86 0.43 6-1-0-0
KDHS Gold Lions 7 5 2 0 10 11 5 +6 0.714 W2 1.57 0.71 5-2-0-0
LGCA Lions 7 4 3 0 8 8 8 0 0.571 W2 1.14 1.14 4-3-0-0
SJS Eagles 7 3 4 0 6 8 9 -1 0.429 W1 1.14 1.29 3-4-0-0
KDHS Navy Lions 7 2 5 0 4 5 12 -7 0.286 L1 0.71 1.71 2-5-0-0
SH Sabres 7 1 6 0 2 4 12 -8 0.143 L5 0.57 1.71 1-6-0-0
FA Mustangs 7 1 6 0 2 2 12 -10 0.143 L2 0.29 1.71 1-6-0-0

See the Tie-Breaker page for the rules about how ties are broken

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE