EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Junior Girls East
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
DLS Falcons 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
EGR Phoenix 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
MRCS Hornets 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
TLA Warriors 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
UA Lions 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
White Rock Christian 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Junior Girls West
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
EJV Albatros 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
FA Mustangs 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
KDHS Gold Lions 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
KDHS Navy Lions 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
LGCA Lions 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
SH Sabres 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
SJS Eagles 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
VCS Phoenix 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

See the Tie-Breaker page for the rules about how ties are broken

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE