REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Bantam Boys West
TEAM GP W L T PTS PF PA DIFF PCT GB STRK PFA PAA L10
SGS B 6 6 0 0 12 316 200 +116 1 - W6 52.67 33.33 6-0-0-0
WPGA Grey Wolves 6 5 1 0 10 389 188 +201 0.833 1 W4 64.83 31.33 5-1-0-0
KDHS Lions 6 4 2 0 8 304 253 +51 0.667 2 W1 50.67 42.17 4-2-0-0
SH Sabres 6 3 3 0 6 211 214 -3 0.500 3 W2 35.17 35.67 3-3-0-0
VWS Waldorf 6 2 4 0 4 250 262 -12 0.333 4 W1 41.67 43.67 2-4-0-0
EJV 6 1 5 0 2 210 292 -82 0.167 5 L3 35 48.67 1-5-0-0
FA Mustangs 6 0 6 0 0 112 383 -271 0 6 L6 18.67 63.83 0-6-0-0

DIVISION: Bantam Boys East
TEAM GP W L T PTS PF PA DIFF PCT GB STRK PFA PAA L10
MDR Gryphons 7 6 1 0 12 392 292 +100 0.857 - W4 56 41.71 6-1-0-0
KSS Lions 7 5 2 0 10 447 306 +141 0.714 1 L1 63.86 43.71 5-2-0-0
LGCA Lions 7 5 2 0 10 376 355 +21 0.714 1 L1 53.71 50.71 5-2-0-0
RCA Royals 7 4 3 0 8 299 224 +75 0.571 2 L2 42.71 32 4-3-0-0
VCS Phoenix 7 4 3 0 8 286 299 -13 0.571 2 L1 40.86 42.71 4-3-0-0
UA Lions 7 2 5 0 4 347 372 -25 0.286 4 W1 49.57 53.14 2-5-0-0
SPA Titans 7 2 5 0 4 268 361 -93 0.286 4 W1 38.29 51.57 2-5-0-0
CHA 7 0 7 0 0 210 416 -206 0 6 L7 30 59.43 0-7-0-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK