PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
LGCA Lions 1 1 0 0 2 61 25 +36 1 W1 61 25 1-0-0-0
KDHS Lions 1 1 0 0 2 50 37 +13 1 W1 50 37 1-0-0-0
VCS Phoenix 1 0 1 0 0 37 50 -13 0 L1 37 50 0-1-0-0
EJV 1 0 1 0 0 25 61 -36 0 L1 25 61 0-1-0-0
BRC Grizzlies 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
FA Mustangs 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
KSS Lions 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
SGS B 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
SH Sabres 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
SJS Eagles 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
UA Lions 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
WPGA Grey Wolves 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK