
| Team | GP | W | L | PTS | W% | PF | PF | DIFF | GB | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCARCA | 3 | 3 | 0 | 6 | 1.000 | 140 | 66 | +74 | - | 46.67 | 22 | W3 | 3-0-0 |
| EDP LynxEDP | 2 | 2 | 0 | 4 | 1.000 | 90 | 30 | +60 | ½ | 45 | 15 | W2 | 2-0-0 |
| MDRMDR | 3 | 2 | 1 | 4 | .667 | 56 | 79 | -23 | 1 | 18.67 | 26.33 | W1 | 2-1-0 |
| CHACHA | 2 | 1 | 1 | 2 | .500 | 70 | 73 | -3 | 1½ | 35 | 36.50 | W1 | 1-1-0 |
| RCS EaglesRCS | 1 | 0 | 1 | 0 | .000 | 28 | 40 | -12 | 2 | 28 | 40 | L1 | 0-1-0 |
| CHA BCHAB | 2 | 0 | 2 | 0 | .000 | 32 | 64 | -32 | 2½ | 16 | 32 | L2 | 0-2-0 |
| DLS FalconsDLS | 3 | 0 | 3 | 0 | .000 | 54 | 118 | -64 | 3 | 18 | 39.33 | L3 | 0-3-0 |
| Team | GP | W | L | PTS | W% | PF | PF | DIFF | GB | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJS EaglesSJS | 3 | 2 | 0 | 4 | 1.000 | 156 | 90 | +66 | - | 52 | 30 | W3 | 2-0-1 |
| SH SabresSH | 2 | 2 | 0 | 4 | 1.000 | 101 | 30 | +71 | ½ | 50.50 | 15 | W2 | 2-0-0 |
| WPGA WolvesWPGA | 3 | 2 | 1 | 4 | .667 | 112 | 114 | -2 | 1 | 37.33 | 38 | W2 | 2-1-0 |
| VCS AVCSB | 2 | 1 | 1 | 2 | .500 | 73 | 58 | +15 | 1½ | 36.50 | 29 | L1 | 1-1-0 |
| VCS BVCSW | 1 | 0 | 1 | 0 | .000 | 6 | 64 | -58 | 2 | 6 | 64 | L1 | 0-1-0 |
| KDHS LionsKDHS | 2 | 0 | 2 | 0 | .000 | 59 | 70 | -11 | 2½ | 29.50 | 35 | L2 | 0-2-0 |
| EJV AlbatrosEJV | 3 | 0 | 3 | 0 | .000 | 73 | 154 | -81 | 3 | 24.33 | 51.33 | L3 | 0-3-0 |
Contact Information
Greater Vancouver Independent Schools Athletic Association
Vancouver, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
