Exhibition Regular Season Playoff
Junior Boys Basketball STANDINGS
JUNIOR BOYS EAST
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
EGR PhoenixEGR 4 4 0 8 1.000 244 166 +78 - 61 41.50 W4 4-0-0
SPA TitansSPA 4 3 1 6 .750 148 112 +36 1 37 28 W1 3-1-0
CHACHA 4 1 3 2 .250 157 183 -26 3 39.25 45.75 W1 1-3-0
RCS EaglesRCS 4 1 3 2 .250 112 142 -30 3 28 35.50 L3 1-3-0
FVAA RoyalsFVAA 4 1 3 2 .250 156 214 -58 3 39 53.50 L1 1-3-0
JUNIOR BOYS WEST
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
SJS Eagles GoldSJSG 6 6 0 12 1.000 352 179 +173 - 58.67 29.83 W6 6-0-0
WPGA Grey WolvesWPG 6 4 2 8 .667 367 216 +151 2 61.17 36 W1 4-2-0
VCS PhoenixVCS 6 4 2 8 .667 370 252 +118 2 61.67 42 L1 4-2-0
KDHS LionsKDH 6 4 2 8 .667 300 226 +74 2 50 37.67 L1 4-2-0
FA MustangsFA 6 2 4 4 .333 184 247 -63 4 30.67 41.17 W1 2-4-0
EJV AlbatrosEJV 6 1 5 2 .167 163 355 -192 5 27.17 59.17 L5 1-5-0
SJS Eagles BlackSJSB 6 0 6 0 .000 109 370 -261 6 18.17 61.67 L6 0-6-0
JUNIOR BOYS CENTRAL
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
LGCA LionsLGCA 5 5 0 10 1.000 365 169 +196 - 73 33.80 W5 5-0-0
MDR GryphonsMDR 4 3 1 6 .750 204 180 +24 51 45 L1 3-1-0
DLS FalconsDLS 5 3 2 6 .600 248 256 -8 2 49.60 51.20 L1 3-2-0
UA LionsUA 5 2 3 4 .400 224 250 -26 3 44.80 50 L1 2-3-0
BRC GrizzliesBRC 4 1 3 2 .250 166 223 -57 41.50 55.75 W1 1-3-0
EDP LynxEDP 5 0 5 0 .000 225 354 -129 5 45 70.80 L5 0-5-0
Tiebreakers
See Tie Breaker Page for information on how ties in the standings are decided.

Page Generated on July 2, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations