Exhibition Regular Season Playoff
Bantam Boys Basketball STANDINGS
BANTAM BOYS WEST
Team GP W L T PTS W% PF PA DIFF GB PF/G PA/G STR L10
SGS BSGSB 6 6 0 0 12 1.000 316 200 +116 - 52.67 33.33 W6 6-0-0-0
WPGA Grey WolvesWPG 6 5 1 0 10 .833 389 188 +201 1 64.83 31.33 W4 5-1-0-0
KDHS LionsKDH 6 4 2 0 8 .667 304 253 +51 2 50.67 42.17 W1 4-2-0-0
SH SabresSH 6 3 3 0 6 .500 211 214 -3 3 35.17 35.67 W2 3-3-0-0
VWS WaldorfVWS 6 2 4 0 4 .333 250 262 -12 4 41.67 43.67 W1 2-4-0-0
EJVEJV 6 1 5 0 2 .167 210 292 -82 5 35 48.67 L3 1-5-0-0
FA MustangsFA 6 0 6 0 0 .000 112 383 -271 6 18.67 63.83 L6 0-6-0-0
BANTAM BOYS EAST
Team GP W L T PTS W% PF PA DIFF GB PF/G PA/G STR L10
MDR GryphonsMDR 7 6 1 0 12 .857 392 292 +100 - 56 41.71 W4 6-1-0-0
KSS LionsKSS 7 5 2 0 10 .714 447 306 +141 1 63.86 43.71 L1 5-2-0-0
LGCA LionsLGCA 7 5 2 0 10 .714 376 355 +21 1 53.71 50.71 L1 5-2-0-0
RCA RoyalsRCA 7 4 3 0 8 .571 299 224 +75 2 42.71 32 L2 4-3-0-0
VCS PhoenixVCS 7 4 3 0 8 .571 286 299 -13 2 40.86 42.71 L1 4-3-0-0
UA LionsUA 7 2 5 0 4 .286 347 372 -25 4 49.57 53.14 W1 2-5-0-0
SPA TitansSPA 7 2 5 0 4 .286 268 361 -93 4 38.29 51.57 W1 2-5-0-0
CHACHA 7 0 7 0 0 .000 210 416 -206 6 30 59.43 L7 0-7-0-0
Tiebreakers
See Tie Breaker Page for information on how ties in the standings are decided.

Page Generated on May 12, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations