Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC BVC B | 4 | 3 | 1 | 6 | .750 | 293 | 214 | +79 | - | 73.25 | 53.50 | W1 | 3-1-0 |
EJV AlbatrosEJV | 4 | 3 | 1 | 6 | .750 | 259 | 202 | +57 | - | 64.75 | 50.50 | W2 | 3-1-0 |
SGS B SaintsSGS | 4 | 3 | 1 | 6 | .750 | 245 | 197 | +48 | - | 61.25 | 49.25 | W1 | 3-1-0 |
VCS PhoenixVCS | 4 | 1 | 3 | 2 | .250 | 184 | 248 | -64 | 2 | 46 | 62 | W1 | 1-3-0 |
MUL BMULB | 4 | 0 | 4 | 0 | .000 | 137 | 257 | -120 | 3 | 34.25 | 64.25 | L4 | 0-4-0 |
Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGR PhoenixEGR | 4 | 4 | 0 | 8 | 1.000 | 333 | 189 | +144 | - | 83.25 | 47.25 | W4 | 4-0-0 |
RCA RoyalsRCA | 4 | 3 | 1 | 6 | .750 | 283 | 232 | +51 | 1 | 70.75 | 58 | L1 | 3-1-0 |
CHACHA | 4 | 1 | 3 | 2 | .250 | 207 | 264 | -57 | 3 | 51.75 | 66 | L3 | 1-3-0 |
FVAA RoyalsFVA | 4 | 1 | 3 | 2 | .250 | 240 | 308 | -68 | 3 | 60 | 77 | W1 | 1-3-0 |
WRCA WarriorsWRCA | 4 | 1 | 3 | 2 | .250 | 197 | 267 | -70 | 3 | 49.25 | 66.75 | L2 | 1-3-0 |
Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDHS LionsKDH | 4 | 4 | 0 | 8 | 1.000 | 297 | 120 | +177 | - | 74.25 | 30 | W4 | 4-0-0 |
SJS B eaglesSJSB | 4 | 3 | 1 | 6 | .750 | 275 | 194 | +81 | 1 | 68.75 | 48.50 | W2 | 3-1-0 |
SH SabresSH | 4 | 2 | 2 | 4 | .500 | 240 | 214 | +26 | 2 | 60 | 53.50 | W2 | 2-2-0 |
BS GrizzliesBS | 4 | 1 | 3 | 2 | .250 | 166 | 263 | -97 | 3 | 41.50 | 65.75 | L2 | 1-3-0 |
VWSVWS | 4 | 0 | 4 | 0 | .000 | 140 | 327 | -187 | 4 | 35 | 81.75 | L4 | 0-4-0 |
Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MRCS HornetsMRC | 4 | 4 | 0 | 8 | 1.000 | 280 | 166 | +114 | - | 70 | 41.50 | W4 | 4-0-0 |
MDR GryphonsMDR | 3 | 2 | 1 | 4 | .667 | 197 | 143 | +54 | 1½ | 65.67 | 47.67 | L1 | 2-1-0 |
DLS FalconsDLS | 4 | 2 | 2 | 4 | .500 | 259 | 208 | +51 | 2 | 64.75 | 52 | W2 | 2-2-0 |
BCCA PanthersBCC | 4 | 1 | 3 | 2 | .250 | 152 | 312 | -160 | 3 | 38 | 78 | L1 | 1-3-0 |
TLA WarriorsTLA | 3 | 0 | 3 | 0 | .000 | 63 | 122 | -59 | 3½ | 21 | 40.67 | L3 | 0-3-0 |
Contact Information
Greater Vancouver Independent Schools Athletic Association
Vancouver, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: