Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLS FalconsDLS | 5 | 4 | 1 | 8 | .800 | 169 | 99 | +70 | - | 33.80 | 19.80 | W4 | 4-1-0 |
EDP LynxEDP | 5 | 4 | 1 | 8 | .800 | 139 | 84 | +55 | - | 27.80 | 16.80 | W3 | 4-1-0 |
VCS PhoenixVCS | 5 | 4 | 1 | 8 | .800 | 145 | 127 | +18 | - | 29 | 25.40 | W4 | 4-1-0 |
UA LionsUA | 5 | 2 | 3 | 4 | .400 | 118 | 161 | -43 | 2 | 23.60 | 32.20 | W1 | 2-3-0 |
RCS EaglesRCS | 5 | 1 | 4 | 2 | .200 | 104 | 159 | -55 | 3 | 20.80 | 31.80 | L2 | 1-4-0 |
FVAA RoyalsFVAA | 5 | 0 | 5 | 0 | .000 | 111 | 156 | -45 | 4 | 22.20 | 31.20 | L5 | 0-5-0 |
Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH SabresSH | 5 | 5 | 0 | 10 | 1.000 | 177 | 80 | +97 | - | 35.40 | 16 | W5 | 5-0-0 |
WPGA WolvesWPGA | 5 | 4 | 1 | 8 | .800 | 180 | 134 | +46 | 1 | 36 | 26.80 | W1 | 4-1-0 |
KDHS LionsKDHS | 5 | 3 | 2 | 6 | .600 | 168 | 155 | +13 | 2 | 33.60 | 31 | L1 | 3-2-0 |
EJV AlbatrosEJV | 5 | 1 | 4 | 2 | .200 | 108 | 126 | -18 | 4 | 21.60 | 25.20 | L4 | 1-4-0 |
SJS EaglesSJS | 5 | 1 | 4 | 2 | .200 | 145 | 201 | -56 | 4 | 29 | 40.20 | L3 | 1-4-0 |
VWS WaldorfVWS | 5 | 1 | 4 | 2 | .200 | 90 | 172 | -82 | 4 | 18 | 34.40 | L1 | 1-4-0 |
Contact Information
Greater Vancouver Independent Schools Athletic Association
Vancouver, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: