PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Junior Girls East
TEAM GP W L PTS PF PA DIFF PCT STRK PFA PAA L10
VCS Phoenix 3 3 0 6 116 78 +38 1 W3 38.67 26 3-0-0
EDP Lynx 2 1 1 2 19 27 -8 0.500 L1 9.50 13.50 1-1-0
UA Lions 2 1 1 2 60 79 -19 0.500 L1 30 39.50 1-1-0
KSS Lions 3 1 2 2 94 76 +18 0.333 L2 31.33 25.33 1-2-0
WRCA Warriors 1 0 1 0 22 45 -23 0 L1 22 45 0-1-0

DIVISION: Junior Girls West
TEAM GP W L PTS PF PA DIFF PCT STRK PFA PAA L10
SJS Eagles 3 2 1 4 99 80 +19 0.667 W1 33 26.67 2-1-0
EJV Albatros 3 1 1 2 87 78 +9 0.667 L1 29 26 1-1-1
FA Mustangs 1 0 1 0 0 2 -2 0 L1 0 2 0-1-0
KDHS Lions 1 0 1 0 36 44 -8 0 L1 36 44 0-1-0
LGCA Lions 1 0 1 0 24 48 -24 0 L1 24 48 0-1-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK