REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Junior Girls East
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
VCS Phoenix 4 4 0 8 133 83 +50 1 - W4 33.25 20.75 4-0-0
KSS Lions 4 3 1 6 138 83 +55 0.750 1 L1 34.50 20.75 3-1-0
WRCA Warriors 4 2 2 4 138 98 +40 0.500 2 W1 34.50 24.50 2-2-0
EDP Lynx 4 1 3 2 88 157 -69 0.250 3 L3 22 39.25 1-3-0
UA Lions 4 0 4 0 76 152 -76 0 4 L4 19 38 0-4-0

DIVISION: Junior Girls West
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
EJV Albatros 4 4 0 8 143 76 +67 1 - W4 35.75 19 4-0-0
SJS Eagles 4 3 1 6 133 97 +36 0.750 1 W3 33.25 24.25 3-1-0
LGCA Lions 4 2 2 4 81 98 -17 0.500 2 W1 20.25 24.50 1-2-0
KDHS Lions 4 1 3 2 120 130 -10 0.250 3 L2 30 32.50 1-3-0
FA Mustangs 4 0 4 0 37 113 -76 0 4 L4 9.25 28.25 0-3-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK