PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Junior Boys East
TEAM GP W L PTS PF PA DIFF PCT STRK PFA PAA L10
KSS Lions 2 1 1 2 99 89 +10 0.500 L1 49.50 44.50 1-1-0
WRCA Warriors 2 1 1 2 95 98 -3 0.500 L1 47.50 49 1-1-0
EGR Phoenix 2 1 1 2 92 119 -27 0.500 L1 46 59.50 1-1-0
UA Lions 1 0 1 0 50 58 -8 0 L1 50 58 0-1-0
SPA Titans 1 0 1 0 35 51 -16 0 L1 35 51 0-1-0
DLS Falcons 1 0 1 0 33 58 -25 0 L1 33 58 0-1-0
FVAA Royals 0 0 0 0 0 0 0 0 - 0 0 0-0-0
MRCS Hornets 0 0 0 0 0 0 0 0 - 0 0 0-0-0
TLA Warriors 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Junior Boys West
TEAM GP W L PTS PF PA DIFF PCT STRK PFA PAA L10
KDHS Lions 3 3 0 6 173 129 +44 1 W3 57.67 43 3-0-0
SJS Eagles 2 2 0 4 108 88 +20 1 W2 54 44 2-0-0
WPGA Grey Wolves 2 1 1 2 107 86 +21 0.500 L1 53.50 43 1-1-0
SH Sabres 2 1 1 2 86 88 -2 0.500 L1 43 44 1-1-0
VCS Phoenix 1 0 1 0 49 51 -2 0 L1 49 51 0-1-0
EJV Albatros 1 0 1 0 38 50 -12 0 L1 38 50 0-1-0
BRC Grizzlies 0 0 0 0 0 0 0 0 - 0 0 0-0-0
FA Mustangs 0 0 0 0 0 0 0 0 - 0 0 0-0-0
LGCA Lions 0 0 0 0 0 0 0 0 - 0 0 0-0-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK