REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Junior Boys East
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
KSS Lions 8 8 0 16 616 280 +336 1 - W8 77 35 8-0-0
WRCA Warriors 8 6 2 12 470 382 +88 0.750 2 W3 58.75 47.75 6-2-0
UA Lions 8 6 2 12 367 375 -8 0.750 2 L1 45.88 46.88 6-2-0
SPA Titans 8 5 3 10 447 359 +88 0.625 3 L1 55.88 44.88 5-3-0
EGR Phoenix 8 5 3 10 424 397 +27 0.625 3 W2 53 49.63 5-3-0
DLS Falcons 8 3 5 6 344 377 -33 0.375 5 L4 43 47.13 3-5-0
MRCS Hornets 8 1 7 2 309 452 -143 0.125 7 L5 38.63 56.50 1-7-0
FVAA Royals 8 1 7 2 297 459 -162 0.125 7 L6 37.13 57.38 1-7-0
TLA Warriors 8 1 7 2 216 409 -193 0.125 7 L2 27 51.13 1-7-0

DIVISION: Junior Boys West
TEAM GP W L PTS PF PA DIFF PCT GB STRK PFA PAA L10
KDHS Lions 8 8 0 16 468 272 +196 1 - W8 58.50 34 8-0-0
EJV Albatros 8 7 1 14 353 285 +68 0.875 1 W5 44.13 35.63 7-1-0
WPGA Grey Wolves 8 5 3 10 354 289 +65 0.625 3 L2 44.25 36.13 5-3-0
VCS Phoenix 8 4 4 8 408 385 +23 0.500 4 L2 51 48.13 4-4-0
SH Sabres 8 4 4 8 367 357 +10 0.500 4 W1 45.88 44.63 4-4-0
SJS Eagles 8 4 4 8 373 411 -38 0.500 4 L3 46.63 51.38 4-4-0
LGCA Lions 7 2 5 4 317 395 -78 0.286 5.5 L4 45.29 56.43 2-5-0
FA Mustangs 7 1 6 2 291 366 -75 0.143 6.5 W1 41.57 52.29 1-6-0
BRC Grizzlies 8 0 8 0 238 409 -171 0 8 L8 29.75 51.13 0-8-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK