REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
VCS Phoenix 8 8 0 0 16 16 0 +16 1 W8 2 0 8-0-0-0
BROC Grizzlies 8 7 1 0 14 14 4 +10 0.875 W6 1.75 0.50 7-1-0-0
RCA Royals 8 5 3 0 10 10 6 +4 0.625 W4 1.25 0.75 5-3-0-0
EJV Albatros 8 5 3 0 10 11 7 +4 0.625 W1 1.38 0.88 5-3-0-0
SH Sabres 8 4 4 0 8 9 10 -1 0.500 W1 1.13 1.25 4-4-0-0
CRF B Falcons 8 3 5 0 6 7 10 -3 0.375 L1 0.88 1.25 3-5-0-0
SJS Eagles 8 2 6 0 4 7 14 -7 0.250 L2 0.88 1.75 2-6-0-0
LGCA Lions 8 1 7 0 2 4 15 -11 0.125 W1 0.50 1.88 1-7-0-0
FA Mustangs 8 1 7 0 2 3 15 -12 0.125 L2 0.38 1.88 1-7-0-0

See the Tie-Breaker page for the rules about how ties are broken

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE