REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Senior Girls East
TEAM GP W L PTS PF PA DIFF PCT STRK PFA PAA L10
WRCA Warriors 7 7 0 14 14 0 +14 1 W7 2 0 7-0-0
MRCS Hornets 7 6 1 12 12 4 +8 0.857 W1 1.71 0.57 6-1-0
FVAA Royals 7 5 2 10 11 4 +7 0.714 W3 1.57 0.57 5-2-0
DLS Falcons 7 4 3 8 8 6 +2 0.571 L3 1.14 0.86 4-3-0
EDP Lynx 7 3 4 6 7 8 -1 0.429 L2 1 1.14 3-4-0
BCCA Panthers 7 2 5 4 4 10 -6 0.286 W2 0.57 1.43 2-5-0
EGR Phoenix 7 1 6 2 2 13 -11 0.143 L1 0.29 1.86 1-6-0
TLA Warriors 7 0 7 0 1 14 -13 0 L7 0.14 2 0-7-0

DIVISION: Senior Girls West
TEAM GP W L PTS PF PA DIFF PCT STRK PFA PAA L10
VCS Phoenix 8 8 0 16 16 0 +16 1 W8 2 0 8-0-0
LGCA Lions 8 7 1 14 14 2 +12 0.875 W1 1.75 0.25 7-1-0
SJS Eagles 8 6 2 12 12 4 +8 0.750 W2 1.50 0.50 6-2-0
EJV Albatros 8 5 3 10 10 8 +2 0.625 L1 1.25 1 5-3-0
Sabres 8 4 4 8 9 8 +1 0.500 L2 1.13 1 4-4-0
KDHS Lions 8 3 5 6 6 10 -4 0.375 W1 0.75 1.25 3-5-0
EAP Aigles 8 2 6 4 4 13 -9 0.250 W1 0.50 1.63 2-6-0
FA Mustangs 8 0 7 0 2 14 -12 0 L4 0.25 1.75 0-7-0
VWS Waldorf 8 0 7 0 0 14 -14 0 L7 0 1.75 0-7-0

See the Tie-Breaker page for the rules about how ties are broken

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE