REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T PTS PF PA DIFF PCT GB STRK PFA PAA L10
SJS Eagles 11 11 0 0 22 625 359 +266 1 - W11 56.82 32.64 10-0-0-0
WPGA Grey Wolves 10 9 1 0 18 592 290 +302 0.900 1.5 W9 59.20 29 9-1-0-0
LGCA Lions 11 9 2 0 18 580 417 +163 0.818 2 W2 52.73 37.91 8-2-0-0
KDHS Lions 11 8 3 0 16 578 401 +177 0.727 3 W1 52.55 36.45 7-3-0-0
SGS B 11 7 4 0 14 507 349 +158 0.636 4 W2 46.09 31.73 6-4-0-0
VCS Phoenix 11 6 5 0 12 594 456 +138 0.545 5 W1 54 41.45 5-5-0-0
EJV 11 5 6 0 10 467 546 -79 0.455 6 L1 42.45 49.64 4-6-0-0
FA Mustangs 11 3 8 0 6 262 536 -274 0.273 8 L2 23.82 48.73 3-7-0-0
KSS Lions 10 2 8 0 4 267 374 -107 0.200 8.5 W1 26.70 37.40 2-8-0-0
SH Sabres 11 2 9 0 4 292 510 -218 0.182 9 W1 26.55 46.36 2-8-0-0
UA Lions 11 2 9 0 4 293 578 -285 0.182 9 L1 26.64 52.55 2-8-0-0
BRC Grizzlies 11 1 10 0 2 298 539 -241 0.091 10 L4 27.09 49 1-9-0-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK