REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Senior Girls East
TEAM GP W L T PTS PF PA DIFF PCT GB STRK PFA PAA L10
WRCA Warriors 8 7 1 0 14 359 175 +184 0.875 - L1 44.88 21.88 7-1-0-0
KSS Lions 8 6 2 0 12 322 210 +112 0.750 1 W5 40.25 26.25 6-2-0-0
MRCS Hornets 8 4 4 0 8 326 348 -22 0.500 3 L4 40.75 43.50 4-4-0-0
EGR Phoenix 8 2 6 0 4 155 326 -171 0.250 5 L3 19.38 40.75 2-6-0-0
DLS Falcons 8 1 7 0 2 236 339 -103 0.125 6 W1 29.50 42.38 1-7-0-0

DIVISION: Senior Girls West
TEAM GP W L T PTS PF PA DIFF PCT GB STRK PFA PAA L10
EJV Albatros 4 4 0 0 8 208 120 +88 1 - W4 52 30 4-0-0-0
KDHS Lions 4 3 1 0 6 224 132 +92 0.750 1 W3 56 33 3-1-0-0
SJS Eagles 4 2 2 0 4 227 216 +11 0.500 2 L2 56.75 54 2-2-0-0
MUL B Titans 4 1 3 0 2 173 224 -51 0.250 3 L3 43.25 56 1-3-0-0
FA Mustangs 4 0 4 0 0 44 184 -140 0 4 L4 11 46 0-4-0-0

See Tie Breaker Page for information on how ties in the standings are decided.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK