REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: Senior Boys - Fraser North |
TEAM | GP | W | L | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDR Gryphons | 5 | 4 | 1 | 8 | 336 | 278 | +58 | 0.800 | - | W4 | 67.20 | 55.60 | 4-1-0 |
DLS Falcons | 5 | 4 | 1 | 8 | 334 | 282 | +52 | 0.800 | - | W2 | 66.80 | 56.40 | 4-1-0 |
JKCS Hawks | 5 | 3 | 2 | 6 | 386 | 323 | +63 | 0.600 | 1 | W1 | 77.20 | 64.60 | 3-2-0 |
BCCA Panthers | 5 | 3 | 2 | 6 | 331 | 341 | -10 | 0.600 | 1 | L1 | 66.20 | 68.20 | 3-2-0 |
MRCS Hornets | 5 | 1 | 4 | 2 | 316 | 293 | +23 | 0.200 | 3 | L2 | 63.20 | 58.60 | 1-4-0 |
EDP | 5 | 0 | 5 | 0 | 239 | 425 | -186 | 0 | 4 | L5 | 47.80 | 85 | 0-5-0 |
DIVISION: Senior Boys - South Fraser |
TEAM | GP | W | L | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGR Phoenix | 6 | 5 | 1 | 10 | 323 | 277 | +46 | 0.833 | - | L1 | 53.83 | 46.17 | 5-1-0 |
RCA Royals | 6 | 4 | 2 | 8 | 358 | 274 | +84 | 0.667 | 1 | W3 | 59.67 | 45.67 | 4-2-0 |
FVAA Royals | 6 | 3 | 3 | 6 | 344 | 391 | -47 | 0.500 | 2 | L1 | 57.33 | 65.17 | 3-3-0 |
WRCA Warriors | 6 | 0 | 6 | 0 | 324 | 407 | -83 | 0 | 5 | L6 | 54 | 67.83 | 0-6-0 |
DIVISION: Senior Boys - Vancouver & North Shore |
TEAM | GP | W | L | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDHS Lions | 5 | 5 | 0 | 10 | 306 | 170 | +136 | 1 | - | W5 | 61.20 | 34 | 5-0-0 |
FA Mustangs | 5 | 4 | 1 | 8 | 387 | 182 | +205 | 0.800 | 1 | W2 | 77.40 | 36.40 | 4-1-0 |
VCS Phoenix | 5 | 3 | 2 | 6 | 358 | 246 | +112 | 0.600 | 2 | L1 | 71.60 | 49.20 | 3-2-0 |
BS Grizzlies | 5 | 2 | 3 | 4 | 238 | 335 | -97 | 0.400 | 3 | L2 | 47.60 | 67 | 2-3-0 |
LGCA | 5 | 1 | 4 | 2 | 298 | 410 | -112 | 0.200 | 4 | L2 | 59.60 | 82 | 1-4-0 |
VWS | 5 | 0 | 5 | 0 | 203 | 447 | -244 | 0 | 5 | L5 | 40.60 | 89.40 | 0-5-0 |
DIVISION: Senior Boys - Metro |
TEAM | GP | W | L | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGS B Saints | 4 | 4 | 0 | 8 | 300 | 223 | +77 | 1 | - | W4 | 75 | 55.75 | 4-0-0 |
VC B | 4 | 3 | 1 | 6 | 237 | 221 | +16 | 0.750 | 1 | W1 | 59.25 | 55.25 | 3-1-0 |
KSS Lions | 4 | 2 | 2 | 4 | 323 | 248 | +75 | 0.500 | 2 | L1 | 80.75 | 62 | 2-2-0 |
EJV Albatros | 4 | 1 | 3 | 2 | 177 | 231 | -54 | 0.250 | 3 | L3 | 44.25 | 57.75 | 1-3-0 |
MUL B | 4 | 0 | 4 | 0 | 169 | 283 | -114 | 0 | 4 | L4 | 42.25 | 70.75 | 0-4-0 |
See Tie Breaker Page for information on how ties in the standings are decided. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |