REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Junior Girls East
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
MRCS Hornets 5 5 0 0 10 10 0 +10 1 W5 2 0 5-0-0-0
RCA Royals 5 3 2 0 6 7 4 +3 0.600 W1 1.40 0.80 3-2-0-0
MDR Gryphons 5 3 2 0 6 6 4 +2 0.600 W2 1.20 0.80 3-2-0-0
EGR Phoenix 5 3 2 0 6 6 6 0 0.600 W2 1.20 1.20 3-2-0-0
FVAA Royals 5 1 4 0 2 2 8 -6 0.200 W1 0.40 1.60 1-4-0-0
KSS Lions 5 0 5 0 0 1 10 -9 0 L5 0.20 2 0-5-0-0

DIVISION: Junior Girls West
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
EJV Gold Albatros 6 6 0 0 12 12 0 +12 1 W6 2 0 6-0-0-0
KDHS Gold Lions 6 4 2 0 8 9 4 +5 0.667 W1 1.50 0.67 4-2-0-0
SH Sabres 6 4 2 0 8 9 5 +4 0.667 W2 1.50 0.83 4-2-0-0
SJS Eagles 6 3 3 0 6 7 7 0 0.500 W1 1.17 1.17 3-3-0-0
EJV Black 6 3 3 0 6 6 7 -1 0.500 W1 1 1.17 3-3-0-0
KDHS Navy Lions 6 1 5 0 2 2 10 -8 0.167 L1 0.33 1.67 1-5-0-0
VWS Waldorf 6 0 6 0 0 0 12 -12 0 L6 0 2 0-6-0-0

DIVISION: Junior Girls Central
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
VCS Phoenix 5 5 0 0 10 10 0 +10 1 W5 2 0 5-0-0-0
DLS Falcons 5 4 1 0 8 8 2 +6 0.800 L1 1.60 0.40 4-1-0-0
BCCA Panthers 5 2 3 0 4 4 6 -2 0.400 W2 0.80 1.20 2-3-0-0
UA Lions 5 2 3 0 4 4 7 -3 0.400 L2 0.80 1.40 2-3-0-0
EDP Lynx 5 1 4 0 2 3 8 -5 0.200 W1 0.60 1.60 1-4-0-0
SPA Titans 5 1 4 0 2 2 8 -6 0.200 L3 0.40 1.60 1-4-0-0

See the Tie-Breaker page for the rules about how ties are broken

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE