REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Junior Girls East
TEAM GP W L T PTS PF PF DIFF PCT STRK PFA PFA L10
CHA Chargers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
EGR Phoenix 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
FVAA Royals 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
RCA Royals 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
SPA Titans 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Junior Girls West
TEAM GP W L T PTS PF PF DIFF PCT STRK PFA PFA L10
DLS Falcons 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
EJV Albatros 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
KDHS Navy Lions 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
LGCA Lions 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
SH Sabres 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
SJS Gold Eagles 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
VCS Phoenix 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Junior Girls Central
TEAM GP W L T PTS PF PF DIFF PCT STRK PFA PFA L10
BCCA Panthers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
EDP Lynx 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
JKCS Hawks 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
MDR Gryphons 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
MRCS Hornets 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
SJS Black Eagles 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

See the Tie-Breaker page for the rules about how ties are broken

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PF = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE