REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: Junior Girls East |
TEAM | GP | W | L | T | PTS | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGR Phoenix | 4 | 3 | 1 | 0 | 6 | 7 | 5 | +2 | 0.750 | W2 | 1.75 | 1.25 | 3-1-0-0 |
FVAA Royals | 2 | 2 | 0 | 0 | 4 | 4 | 1 | +3 | 1 | W2 | 2 | 0.50 | 2-0-0-0 |
RCA Royals | 2 | 1 | 1 | 0 | 2 | 3 | 2 | +1 | 0.500 | L1 | 1.50 | 1 | 1-1-0-0 |
CHA Chargers | 3 | 0 | 3 | 0 | 0 | 1 | 6 | -5 | 0 | L3 | 0.33 | 2 | 0-3-0-0 |
SPA Titans | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | L1 | 1 | 2 | 0-1-0-0 |
DIVISION: Junior Girls West |
TEAM | GP | W | L | T | PTS | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLS Falcons | 5 | 3 | 2 | 0 | 6 | 6 | 5 | +1 | 0.600 | L1 | 1.20 | 1 | 3-2-0-0 |
VCS Phoenix | 2 | 2 | 0 | 0 | 4 | 4 | 0 | +4 | 1 | W2 | 2 | 0 | 2-0-0-0 |
SJS Gold Eagles | 1 | 1 | 0 | 0 | 2 | 2 | 0 | +2 | 1 | W1 | 2 | 0 | 1-0-0-0 |
EJV Albatros | 3 | 1 | 2 | 0 | 2 | 2 | 4 | -2 | 0.333 | W1 | 0.67 | 1.33 | 1-2-0-0 |
LGCA Lions | 3 | 1 | 2 | 0 | 2 | 3 | 5 | -2 | 0.333 | L2 | 1 | 1.67 | 1-2-0-0 |
KDHS Navy Lions | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -3 | 0 | L2 | 0.50 | 2 | 0-2-0-0 |
SH Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
DIVISION: Junior Girls Central |
TEAM | GP | W | L | T | PTS | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JKCS Hawks | 5 | 5 | 0 | 0 | 10 | 10 | 0 | +10 | 1 | W5 | 2 | 0 | 5-0-0-0 |
BCCA Panthers | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0.500 | L1 | 1 | 1 | 1-1-0-0 |
MRCS Hornets | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0.500 | L1 | 1 | 1 | 1-1-0-0 |
EDP Lynx | 2 | 0 | 2 | 0 | 0 | 0 | 4 | -4 | 0 | L2 | 0 | 2 | 0-2-0-0 |
MDR Gryphons | 2 | 0 | 2 | 0 | 0 | 0 | 4 | -4 | 0 | L2 | 0 | 2 | 0-2-0-0 |
SJS Black Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | L1 | 0 | 2 | 0-1-0-0 |
See the Tie-Breaker page for the rules about how ties are broken |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PF = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |