REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Junior Girls East
TEAM GP W L T PTS PF PF DIFF PCT STRK PFA PFA L10
RCA Royals 4 3 1 0 6 7 2 +5 0.750 W2 1.75 0.50 3-1-0-0
FVAA Royals 4 3 1 0 6 6 3 +3 0.750 W1 1.50 0.75 3-1-0-0
EGR Phoenix 4 3 1 0 6 7 5 +2 0.750 W2 1.75 1.25 3-1-0-0
CHA Chargers 4 1 3 0 2 3 7 -4 0.250 W1 0.75 1.75 1-3-0-0
SPA Titans 4 0 4 0 0 2 8 -6 0 L4 0.50 2 0-4-0-0

DIVISION: Junior Girls West
TEAM GP W L T PTS PF PF DIFF PCT STRK PFA PFA L10
VCS Phoenix 5 5 0 0 10 10 0 +10 1 W5 2 0 5-0-0-0
SJS Gold Eagles 5 4 1 0 8 8 2 +6 0.800 W2 1.60 0.40 4-1-0-0
DLS Falcons 5 3 2 0 6 6 5 +1 0.600 L1 1.20 1 3-2-0-0
KDHS Navy Lions 5 1 4 0 2 3 8 -5 0.200 W1 0.60 1.60 1-4-0-0
EJV Albatros 5 1 4 0 2 2 8 -6 0.200 L2 0.40 1.60 1-4-0-0
LGCA Lions 5 1 4 0 2 3 9 -6 0.200 L4 0.60 1.80 1-4-0-0

DIVISION: Junior Girls Central
TEAM GP W L T PTS PF PF DIFF PCT STRK PFA PFA L10
JKCS Hawks 5 5 0 0 10 10 0 +10 1 W5 2 0 5-0-0-0
BCCA Panthers 5 3 2 0 6 7 4 +3 0.600 L1 1.40 0.80 3-2-0-0
MRCS Hornets 5 3 2 0 6 6 4 +2 0.600 W2 1.20 0.80 3-2-0-0
SJS Black Eagles 5 3 2 0 6 6 5 +1 0.600 W1 1.20 1 3-2-0-0
EDP Lynx 5 1 4 0 2 2 9 -7 0.200 L2 0.40 1.80 1-4-0-0
MDR Gryphons 5 0 5 0 0 1 10 -9 0 L5 0.20 2 0-5-0-0

See the Tie-Breaker page for the rules about how ties are broken

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PF = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE